PHB Value | ToS Byte | String | DSCP Value |
CS0 | 0 | Routine | 0 |
CS1 | 32 | PRIORITY | 8 |
AF11 | 40 | 10 | |
AF12 | 48 | 12 | |
AF13 | 56 | 14 | |
CS2 | 64 | IMMEDIATE | 16 |
AF21 | 72 | 18 | |
AF22 | 80 | 20 | |
AF23 | 88 | 22 | |
CS3 | 96 | FLASH | 24 |
AF31 | 104 | 26 | |
AF32 | 112 | 28 | |
AF33 | 120 | 30 | |
CS4 | 128 | FLASHOVERRIDE | 32 |
AF41 | 136 | 34 | |
AF42 | 144 | 36 | |
AF43 | 152 | 38 | |
CS5 | 160 | CRITICAL | 40 |
EF | 184 | 46 | |
CS6 | 192 | INTERNETWORK CONTROL | 48 |
CS7 | 224 | NETWORK CONTROL | 56 |
Friday, 12 February 2010
ToS DSCP Mappings
Reference table of ToS to DSCP mappings below.